Q.No. | Question | File Description | Link |
1.1 | Number of students year wise during the last five years | Supporting document | |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count): | Supporting document |
Q.No. | Question | File Description | Link |
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | Additional information | |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | Links for any other relevant document to support the claim (if any) | |
List of students and the attendance sheet for the above mentioned programs | |||
Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | |||
Evidence of course completion, like course completion certificate etc. Apart from the above | |||
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Supporting document | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | Additional information | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | Supporting document | |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Links for any other relevant document to support the claim (if any) | |
Link of institution’s website where comprehensive feedback, its analytics and action taken report are hosted | |||
Feedback analysis report submitted to appropriate bodies | |||
At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc. | |||
Action taken report on the feedback analysis |
Q.No. | Question | File Description | Link |
2.1.1 | Enrolment percentage | Links for any other relevant document to support the claim (if any) | |
Final admission list as published by the HEI and endorsed by the competent authority | |||
Document related to sanction of intake from affiliating University/ Government/statutory body for first year’s students only. | |||
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Links for any other relevant document to support the claim (if any) | |
Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | |||
Copy of communication issued by state govt. or Central Government indicating the reserved categories(SC, ST, OBC, Divyangjan, etc.) to be considered as per the state rule ( Translated copy in English to be provided as applicable) | |||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Additional information | |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | Sanction letters indicating number of posts sanctioned by the competent authority (including Management sanctioned posts) | |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | Links for any other relevant document to support the claim (if any) | |
List of faculties having Ph. D. / D.Sc. / D.Litt./ L.L.D along with particulars of degree awarding university, subject and the year of award per academic year. | |||
Copies of Ph.D./D. Sc / D.Litt./ L.L.D awarded by UGC recognized universities | |||
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | Additional information | |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | Additional information | |
2.6.2 | Attainment of POs and COs are evaluated. | Additional information | |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | Links for any other relevant document to support the claim (if any) | |
Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program wise / year-wise. | |||
Annual report of controller of Examinations (COE) highlighting the pass percentage of final year students |
Q.No. | Question | File Description | Link |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Supporting document | |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Additional information | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Supporting document | |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Links for any other relevant document to support the claim (if any) | |
Link to the uploaded papers, the first page/full paper (with author and affiliation details) on the institutional website | |||
Link to re-directing to journal source-cite website in case of digital journals | |||
Links to the papers published in journals listed in UGC CARE list | |||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Links for any other relevant document to support the claim (if any) | |
List of chapter/book along with the links redirecting to the source website | |||
3.4.1 | Outcomes of Extension activities in the neighbourhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | Additional information | |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | Additional information | |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Links for any other relevant document to support the claim (if any) | |
Photographs and any other supporting document of relevance should have proper captions and dates. | |||
Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | |||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration etc. | |
Links for any other relevant document to support the claim (if any) | |||
List of year wise activities and exchange | |||
List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise |
Q.No. | Question | File Description | Link |
4.1.1 | The Institution has adequate infrastructure and other facilities for, 1. eaching – learning, viz., classrooms, laboratories, computing equipment etc 2. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc (Describe the adequacy of facilities in maximum of 500 words.) | Additional information | |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | Links for any other relevant document to support the claim (if any) | |
Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for infrastructure | |||
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | Additional information | |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth within a maximum of 500 words | Additional information | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Purchased Bills/Copies highlighting the number of computers purchased | |
Extracts stock register/ highlighting the computers issued to respective departments for student’s usage. | |||
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | Links for any other relevant document to support the claim (if any) | |
Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for maintenance of infrastructure should be clearly highlighted) |
Q.No. | Question | File Description | Link |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | |
Sanction letter of scholarship and free ships (along with English translated version if it is in regional language). | |||
Policy document of the HEI for award of scholarship and freeships. | |||
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2 Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | Report with photographs on Programmes /activities conducted to enhance soft skills, Language and communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | |
Report with photographs on ICT/computing skills enhancement programs | |||
Links for any other relevant document to support the claim (if any) | |||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Links for any other relevant document to support the claim (if any) | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Links for any other relevant document to support the claim (if any) | |
Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance | |||
Proof related to Mechanisms for submission of online/offline students’ grievances | |||
Proof for Implementation of guidelines of statutory/regulatory bodies | |||
Details of statutory/regulatory Committees (to be notified in institutional website also) | |||
Annual report of the committee motioning the activities and number of grievances redressed to prove timely redressal of the grievances | |||
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Links for any other relevant document to support the claim (if any) | |
Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | |||
List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) | |||
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | Links for any other relevant document to support the claim (if any) | |
List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination | |||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | Supporting document | |
Links for any other relevant document to support the claim (if any) | |||
list and links to e-copies of award letters and certificates | |||
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Supporting document | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Additional information | |
Link for Additional information |
Q.No. | Question | File Description | Link |
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. Upload Additional information | Additional information | |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | Additional information | |
Link for Additional information | |||
Institutional perspective Plan and deployment documents on the website | |||
6.2.2 | Institution implements e-governance in its operations | Screen shots of user interfaces of each module reflecting the name of the HEI | |
Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | |||
Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance | |||
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | Additional information | |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Links for any other relevant document to support the claim (if any) | |
Policy document on providing financial support to teachers | |||
Copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head. | |||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise. | |
Copy of the certificates of the program attended by teachers. | |||
Annual reports highlighting the programmes undertaken by the teachers | |||
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Additional information | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Additional information | |
6.5.2 | Quality assurance initiatives of the institution include: | Quality audit reports/certificate as applicable and valid for the assessment period. | |
NIRF report, AAA report and details on follow up actions | |||
List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date. | |||
Link to Minute of IQAC meetings, hosted on HEI website |
Q.No. | Question | File Description | Link |
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words | Additional information | |
7.1.2 | The Institution has facilities and initiatives for | Links for any other relevant document to support the claim (if any) | |
Policy document on the green campus/plastic free campus. | |||
Geo-tagged photographs/videos of the facilities. | |||
Circulars and report of activities for the implementation of the initiatives document | |||
Bills for the purchase of equipment’s for the facilities created under this metric | |||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date | |
Policy document on environment and energy usage Certificate from the auditing agency | |||
Green audit/environmental audit report from recognized bodies | |||
Certificates of the awards received from recognized agency (if any). | |||
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | Additional information | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Best practices as hosted on the Institutional website | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Appropriate web in the Institutional website |