| SL No | Name | University |
| 1 | Mr. Joel Abraham | Philipps-Universität |
| 2 | Mr. Swasthik Shetty | International Maritime Institute |


| SL No | Name | University |
| 1 | Ms. Anusree KanakkatBaby | Ravensbourne University London |
| 2 | Mr. Tushar G | University of Munster |
| 3 | Mr. Yajnesh Rao MG | Middlesex university London |
| 4 | Ms. Poornima M | University of Northampton |
| 5 | Mr. Jenish Pareshbhai Patel | The California State University Fullerton |
| 6 | Mr. Suchith Sadashiva | University of South Florida |
| 7 | Mr. Likith KH | National College of Ireland |







| SL No | Name | University |
| 1 | Mr. Adnan Anwar Sheik | Koshys Institute of Management Studies |
| 2 | Mr. Sreelej | Anglia Ruskin University, United Kingdom |
| 3 | Ms. Veeda Saldanha | Srinivas University |
| 4 | Mr. Rishab | NMAMIT, NITTE |
| 5 | Mr. Mohammed Tanzeel | NMAMIT, NITTE |
| 6 | Mr. Sreerag Pochappan | University of Galway |
| 7 | Mr. Vijay Prakash | Anglia Ruskin Universit |
| 8 | Mr. Abhijith KA | Loyalist college |
| 9 | Mr. Sumanth Aithal | Universität Bremen |














| SL No | Name | University |
| 1 | Mr. Muhammed Arshak | NITK, Surathkal |
| 2 | Ms. Susmi | Fanshawe College, Canada |
| 3 | Ms. Varsha Jadhav | New horizon college of engineering |
| 4 | Mr. Sunil Kumar | R V College of engineering |
| 5 | Ms. Rani Brijith | Kristu Jayanti college |
| 6 | Mr. Joel Akash | NMAMIT, NITTE |
| 7 | Mr. Krishna Prasad | NMAMIT, NITTE |
| 8 | Ms. Nikitha M K | Srinivas University |
| 9 | Mr. Prajwal Nayak | NMAMIT, NITTE |
| 9 | Mr. Ahmed Juraij | Leeds Beckett University |
| 9 | Mr. Hrishikesh S | IIT Kanpur |
| 9 | Ms. Leeanna N D | University of Liverpool |

















| SL No | Name | University |
| 1 | Ms. Sreelakshmy Madhusoodhanan | NITK, Surathkal |
| 2 | Ms. B K Vinuta | Manipal Academy of Higher Education |

